世界各国でのがん検診の実態には相違がある。National Cancer Instituteの資料などを元に2016/08の調査状況をまとめる。
日本 | 韓国 | 米国 | カナダ | 英国 | フランス | ドイツ | オランダ | |
乳がん | ○40歳~(2年ごと) | ○40歳~(2年ごと) | ○40歳~(1-2年ごと) | ○50-69歳(2年ごと) | ○50-69歳(2年ごと) | ○50-74歳(2年ごと) | ○50-69歳(2年ごと) | ○50-74歳(2年ごと) |
頸がん | ○20歳~(2年ごと) | ○30歳~(2年ごと) | ○21-65歳(3年ごと) | ○21-69歳(3年ごと) | ○25-49歳(3年ごと) 50-64歳(5年ごと) | ○25-27歳(1年ごと) 27-65歳(3年ごと) | ○20歳~ | ○30~60歳(5年ごと) |
大腸がん | ○40歳~(1年ごと) | ○50歳~(1年ごと) | ○ | ○ | ○ | ○ | ○ | |
前立腺がん | ○ | ○ | ○ | |||||
肺がん | ○40歳~(1年ごと) | ○低線量CT | ||||||
胃がん | ○40歳~(1年ごと) | ○40歳~(2年ごと) | ||||||
肝がん | ○40歳~(6ヶ月ごと) |
(*)日本の胃がん検診開始年齢については遅らせようという議論がある。
参考

International Cancer Screening Network (ICSN)
Learn how the International Screening Network (ICSN) unites cancer screening experts worldwide for collaborative research and implementation of evidence-based c...
コメント